Sale !
SILVER CREST ORIGINAL AIR FRYER
Original price was: ₦60,100.00.₦60,000.00Current price is: ₦60,000.00.
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Delivers crispy results
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| SILVER CREST ORIGINAL AIR FRYER remove | Comfort Washer remove | BIG VACUUM FLASK remove | PROVIDENT BLUE remove | ZYRE 2 IN 1 BLENDER 1.5L remove | WI-FI CAMERA remove | |
|---|---|---|---|---|---|---|
| Name | SILVER CREST ORIGINAL AIR FRYER remove | Comfort Washer remove | BIG VACUUM FLASK remove | PROVIDENT BLUE remove | ZYRE 2 IN 1 BLENDER 1.5L remove | WI-FI CAMERA remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FH-COMFOR-003 | 318 | 131 | 338 | ||
| Rating | ||||||
| Price | Original price was: ₦60,100.00.₦60,000.00Current price is: ₦60,000.00. Sale ! | Original price was: ₦8,500.00.₦8,000.00Current price is: ₦8,000.00. Save 6% | Original price was: ₦48,100.00.₦16,000.00Current price is: ₦16,000.00. Save 67% | Original price was: ₦900.00.₦800.00Current price is: ₦800.00. Save 11% | Original price was: ₦45,100.00.₦22,000.00Current price is: ₦22,000.00. Save 51% | ₦4,600.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Efficient air fryer | Powerful 4-liter blender | Blue provident item | Premium-quality blender | Efficient knife sharpener | |
| Content | Delivers crispy results | Efficient and compact washing device for everyday use. | Blends smoothly and efficiently | Versatile utility item | Efficient and durable design | Restores blade sharpness quickly |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |












Rating & Review
There are no reviews yet.