-67%
BIG VACUUM FLASK
Original price was: ₦48,100.00.₦16,000.00Current price is: ₦16,000.00.
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Blends smoothly and efficiently
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| BIG VACUUM FLASK remove | SILVER CREST ORIGINAL AIR FRYER remove | Comfort Washer remove | NEW SILVER CREST BLENDER 4L remove | SILVER CREST ORIGINAL AIR FRYER remove | PHILPS TOSTER remove | |
|---|---|---|---|---|---|---|
| Name | BIG VACUUM FLASK remove | SILVER CREST ORIGINAL AIR FRYER remove | Comfort Washer remove | NEW SILVER CREST BLENDER 4L remove | SILVER CREST ORIGINAL AIR FRYER remove | PHILPS TOSTER remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FH-COMFOR-003 | 319 | 327 | |||
| Rating | ||||||
| Price | Original price was: ₦48,100.00.₦16,000.00Current price is: ₦16,000.00. Save 67% | Original price was: ₦60,100.00.₦60,000.00Current price is: ₦60,000.00. Sale ! | Original price was: ₦8,500.00.₦8,000.00Current price is: ₦8,000.00. Save 6% | ₦42,100.00 | Original price was: ₦60,100.00.₦60,000.00Current price is: ₦60,000.00. Sale ! | Original price was: ₦23,100.00.₦16,500.00Current price is: ₦16,500.00. Save 29% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Powerful 4-liter blender | Efficient air fryer | High-powered blender | Efficient air fryer | Durable yam pounder | |
| Content | Blends smoothly and efficiently | Delivers crispy results | Efficient and compact washing device for everyday use. | Handles tough blending tasks | Delivers crispy results | Makes pounding effortless |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |










Rating & Review
There are no reviews yet.